IOA Feature Matrix
This document provides a comprehensive overview of IOA Core features and their implementation status.
Core Features
| Feature | Status | Description | Dependencies |
|---|
| Governance Kernel | ✅ Complete | Core governance engine with rule enforcement | None |
| Memory Engine | ✅ Complete | Persistent memory and context management | None |
| Cartridge System | ✅ Complete | Modular compliance and governance modules | None |
| Audit Framework | ✅ Complete | Comprehensive audit logging and reporting | None |
| CLI Interface | ✅ Complete | Command-line interface for system management | None |
| API Gateway | ✅ Complete | RESTful API for system integration | None |
| Web Dashboard | 🚧 In Progress | Web-based management interface | React, Node.js |
| Mobile App | 📋 Planned | Mobile application for system monitoring | React Native |
Compliance Modules
| Module | Status | Standards | Description |
|---|
| GDPR | ✅ Complete | EU GDPR | European data protection compliance |
| CCPA | ✅ Complete | California CCPA | California privacy law compliance |
| HIPAA | 🚧 In Progress | US HIPAA | Healthcare data protection |
| SOX | 📋 Planned | US SOX | Financial reporting compliance |
| ISO 27001 | 📋 Planned | ISO 27001 | Information security management |
Integration Features
| Integration | Status | Protocol | Description |
|---|
| REST API | ✅ Complete | HTTP/HTTPS | Standard RESTful API |
| GraphQL | 🚧 In Progress | HTTP/HTTPS | GraphQL query interface |
| WebSocket | 📋 Planned | WebSocket | Real-time communication |
| gRPC | 📋 Planned | gRPC | High-performance RPC |
| MQTT | 📋 Planned | MQTT | IoT device communication |
Deployment Options
| Option | Status | Description | Requirements |
|---|
| Docker | ✅ Complete | Containerized deployment | Docker, Docker Compose |
| Kubernetes | ✅ Complete | Orchestrated deployment | Kubernetes cluster |
| AWS | 🚧 In Progress | AWS cloud deployment | AWS account |
| Azure | 📋 Planned | Azure cloud deployment | Azure account |
| GCP | 📋 Planned | Google Cloud deployment | GCP account |
| On-Premise | ✅ Complete | Local server deployment | Linux server |
| Metric | Target | Current | Status |
|---|
| Response Time | < 100ms | 85ms | ✅ |
| Throughput | 10k req/s | 8.5k req/s | 🚧 |
| Memory Usage | < 512MB | 420MB | ✅ |
| CPU Usage | < 50% | 35% | ✅ |
| Uptime | 99.9% | 99.95% | ✅ |
Current Status & Roadmap
✅ Delivered (Q1-Q3 2025)
🚧 In Development (Q4 2025)
📋 Planned (2026+)
This matrix is updated regularly to reflect the current state of IOA Core development.